College of Pharmacy
B110 - Fall 2025
Seating Capacity: 64
| Monday | |||
| 听 | 听 | 听 | 听 |
| Tuesday | |||
| PHRD 5061 | Women's Health & Pharmacist | 3:00-4:15 | J. Below |
| Wednesday | |||
| PHRD 5051 | Aging Drug Use In Elderly | 3:00-4:50 | M. Zagar |
| Thursday | |||
| PHRD 5061 | Women's Health & Pharmacist | 3:00-4:15 | J. Below |
| Friday | |||
| 听 | 听 | 听 | 听 |
听
| 听 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | 听 | 听 | 听 | 听 | 听 |
| 8:30 | 听 | 听 | 听 | 听 | 听 |
| 9:00 | 听 | 听 | 听 | 听 | 听 |
| 9:30 | 听 | 听 | 听 | 听 | 听 |
| 10:00 | 听 | 听 | 听 | 听 | 听 |
| 10:30 | 听 | 听 | 听 | 听 | 听 |
| 11:00 | 听 | 听 | 听 | 听 | 听 |
| 11:30 | 听 | 听 | 听 | 听 | 听 |
| 12:00 | 听 | 听 | 听 | 听 | 听 |
| 12:30 | 听 | 听 | 听 | 听 | 听 |
| 1:00 | 听 | 听 | 听 | 听 | 听 |
| 1:30 | 听 | 听 | 听 | 听 | 听 |
| 2:00 | 听 | 听 | 听 | 听 | 听 |
| 2:30 | 听 | 听 | 听 | 听 | 听 |
| 3:00 | 听 | 听PHRD 5061 | PHRD 5051听 | 听PHRD 5061 | 听 |
| 3:30 | 听 | 听 | 听 | 听 | 听 |
| 4:00 | 听 | 听 | 听 | 听 | 听 |
| 4:30 | 听 | 听 | 听 | 听 | 听 |
| 5:00 | 听 | 听 | 听 | 听 | 听 |


