College of Pharmacy
B170 - Spring 2026
Seating Capacity: 118
Monday
• PHRD 5047, Therapeutics VIII (Hemoc), 8:30-9:45, J. Comeau
• PHRD 5002, Pharm Ethics & Law II, 10:00-11:50, J. Evans
• PHRD 5059, Psych Sub Abuse Disorder Top, 3:00-4:15, L. Nickelson
Tuesday
• PHRD 5039, Therapeutics VII (Special Pops), 11:00-11:50, M. Zagar
• PHRD 5026, Informatics Med Safety, 1:00-2:40, J. Below
Wednesday
• PHRD 5047, Therapeutics VIII (Hemoc), 8:30-9:45, J. Comeau
• PHRD 5012, Pharmacy Communications, 10:00-10:50, S. Hill
• PHRD 5059, Psych Sub Abuse Disorder Top, 3:00-4:15, L. Nickelson
Thursday
• PHRD 5039, Therapeutics VII (Special Pops), 11:00-11:50, M. Zagar
Friday
• PHRD 5039, Therapeutics VII (Special Pops), 8:00-9:50, M. Zagar
• PHRD 5012, Pharmacy Communications, 10:00-10:50, S. Hill
Ìý
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Ìý | Ìý | Ìý | Ìý | PHRD 5039 |
| 8:30 | PHRD 5047Ìý | Ìý | PHRD 5047Ìý | Ìý | Ìý |
| 9:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:00 | PHRD 5002 | Ìý | PHRD 5012 | Ìý | PHRD 5012Ìý |
| 10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:00 | Ìý | PHRD 5039Ìý | Ìý | ÌýPHRD 5039 | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:00 | Ìý | PHRD 5026 | Ìý | ÌýÌý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:00 | PHRD 5059ÌýÌý | Ìý | PHRD 5059Ìý | Ìý | Ìý |
| 3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
