College of Pharmacy
B170 - Spring 2026
Seating Capacity: 118
| Monday | |||
| PHRD 5047 | Therapeutics VIII | 8:30-9:45 | J. Comeau |
| PHRD 5002 | Pharm Ethics & Law II | 10:00-11:50 | J. Evans |
| PHRD 5059 | Psych Sub Abuse Disorder Top | 3:00-4:15 | L. Nickelson |
| Tuesday | |||
| PHRD 5039 | Therapeutics VII听 | 11:00-11:50听 | M. Zagar听 |
| PHRD 5026 | Informatics Med Safety | 1:00-2:40 | J. Below |
| Wednesday | |||
| PHRD 5047 | Therapeutics VIII | 8:30-9:45 | J. Comeau |
| PHRD 5012听 | Pharmacy Communications | 10:00-10:50 | S. Hill |
| PHRD 5059听 | Psych Sub Abuse Disorder Top听 | 3:00-4:15 | L. Nickelson听 |
| Thursday | |||
| PHRD 5039 | Therapeutics VII | 11:00-11:50 | M. Zagar |
| Friday | |||
| PHRD 5039 | Therapeutics VII | 8:00-9:50 | M. Zagar |
| PHRD 5012 | Pharmacy Communications | 10:00-10:50 | S. Hill |
听
| 听 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | 听 | 听 | 听 | 听 | PHRD 5039 |
| 8:30 | PHRD 5047听 | 听 | PHRD 5047听 | 听 | 听 |
| 9:00 | 听 | 听 | 听 | 听 | 听 |
| 9:30 | 听 | 听 | 听 | 听 | 听 |
| 10:00 | PHRD 5002 | 听 | PHRD 5012 | 听 | PHRD 5012听 |
| 10:30 | 听 | 听 | 听 | 听 | 听 |
| 11:00 | 听 | PHRD 5039听 | 听 | 听PHRD 5039 | 听 |
| 11:30 | 听 | 听 | 听 | 听 | 听 |
| 12:00 | 听 | 听 | 听 | 听 | 听 |
| 12:30 | 听 | 听 | 听 | 听 | 听 |
| 1:00 | 听 | PHRD 5026 | 听 | 听听 | 听 |
| 1:30 | 听 | 听 | 听 | 听 | 听 |
| 2:00 | 听 | 听 | 听 | 听 | 听 |
| 2:30 | 听 | 听 | 听 | 听 | 听 |
| 3:00 | PHRD 5059听听 | 听 | PHRD 5059听 | 听 | 听 |
| 3:30 | 听 | 听 | 听 | 听 | 听 |
| 4:00 | 听 | 听 | 听 | 听 | 听 |
| 4:30 | 听 | 听 | 听 | 听 | 听 |
| 5:00 | 听 | 听 | 听 | 听 | 听 |


