College of Pharmacy
B350 - Spring 2026
Seating Capacity: Ìý40
Monday
• MATH 5020, Stat Meth for the Experimenter, 10:30-11:45, D. Hare
Wednesday
• MATH 5020, Stat Meth for the Experimenter, 10:30-11:45, D. Hare
• PHAR 5052, Seminar, 12:00-12:50, G. Matthaiolampakis
Ìý
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:30 | MATH 5020 | Ìý | MATH 5020 | Ìý | Ìý |
| 11:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | PHAR 5052 | Ìý | Ìý |
| 12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
