Auxiliary Enterprises
Â黨ӰԺ Residential Life
Â黨ӰԺ Residential Life
Room & Inventory Measurements
Explore furniture dimensions using . This tool may have limited accessibility for users of screen readers or keyboard navigation. For assistance, contact the Residence Life office for an accessible alternative.
Traditional-Style Halls
Madison Hall – Male Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Ìý | Ìý |
| Typical Bathroom Size | Ìý | Ìý |
| Closet | 33" L x 21" W x 42.5" H | |
| Cabinet above Closet | 33" L x 21" W x 11.5" H | |
| Desk Cubby | 33" L x 21.5" W x 41" H | |
| Cabinet above Desk | 33" L x 21" W x 11.5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| TV Cubby | 34.5" L x 24" W x 41" H | |
| Window | 71" L x 0.125" W x 52" H |
Ouachita Hall – Female Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Closet | 52" L x 24" W x 89" H | |
| Desk Area | 73" L x 21.5" W x 16.5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| TV Ledge | 73" L x 9" W x 45" H | |
| Window | 58.5" L x 0.125" W x 35" H |
Masur Hall – Female Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Closet | 33" L x 23" W x 44.5" H | |
| Cabinet above Closet | 33" L x 21" W x 9.5" H | |
| Desk Cubby | 33" L x 24" W x 40.5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| TV Cubby | 34.5" L x 24" W x 30" H | |
| Window | 46.5" L x 0.125" W x 42.5" H |
Suite-Style Halls
University Commons – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 260 sq. ft. | Ìý |
| Typical Bathroom Size | Approximately 65 sq. ft. | Ìý |
| Closet, Rod Down | 46" L x 24" W x 76.5" H | |
| Closet, Shelf Up | 46" L x 12" W x 30" H | |
| Desk | 48" L x 23.5" W x 30.5" H | |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | |
| Inside Drawer | 29.5" L x 14" W x 5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| Window | 70.5" L x 0.125" W x 58" H |
University Suites – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 110 sq. ft. | Ìý |
| Typical Bathroom Size | Approximately 40 sq. ft. | Ìý |
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | |
| Closet, Shelf Up | 46" L x 12" W x 30" H | |
| Desk | 48" L x 23.5" W x 30.5" H | |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | |
| Inside Drawer | 29.5" L x 14" W x 5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| Window | 34.5" L x 0.125" W x 58" H | |
| Under Kitchenette Counter | 42.5" L x 24" W x 36" H |
Bayou Suites – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 110 sq. ft. | Ìý |
| Typical Bathroom Size | Approximately 40 sq. ft. | Ìý |
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | |
| Closet, Shelf Up | 46" L x 12" W x 30" H | |
| Desk | 48" L x 23.5" W x 30.5" H | |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | |
| Inside Drawer | 29.5" L x 14" W x 5" H | |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | |
| Window | 34.5" L x 0.125" W x 58" H | |
| Under Kitchenette Counter | 42.5" L x 24" W x 36" H |
Apartment-Style Halls
Bayou Village Apartments – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| 1-Bedroom Bedroom | Approximately 130 sq. ft. | Ìý |
| 1-Bedroom Bedroom Window | 34.5" L x 0.125" W x 58" H | |
| 1-Bedroom Living Room | Approximately 135 sq. ft. | Ìý |
| 1-Bedroom Living Room Window (2) | 34.5" L x 0.125" W x 58" H | |
| Ìý | Ìý | Ìý |
| 2-Bedroom Bedroom | ÌýApproximately 125 sq. ft. | Ìý |
| 2-BedroomÌýBedroom Window | 34.5" L x 0.125" W x 58" H | |
| 2-Bedroom Living Room | ÌýApproximately 125 sq. ft. | Ìý |
| 2-Bedroom Living Room Window (2) | 34.5" L x 0.125" W x 58" H | |
| Ìý | Ìý | Ìý |
| 4-Bedroom Bedroom | ÌýApproximately 125 sq. ft. | Ìý |
| 4-Bedroom Bedroom Window | 34.5" L x 0.125" W x 58" H | |
| 4-Bedroom Living Room | ÌýApproximately 125 sq. ft. | Ìý |
| 4-Bedroom Living Room Window (3) | 34.5" L x 0.125" W x 58" H |
Bayou Village Apartments Furniture
| Item | Dimensions | QR Code |
|---|---|---|
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | |
| Closet, Shelf Up | 46" L x 12" W x 30" H | |
| Desk | 48" L x 23.5" W x 30.5" H | |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | |
| Inside Drawer | 29.5" L x 14" W x 5" H | |
| Lounge Chair | Ìý35" L x 35" W x 35" H | |
| Mattress (Full) | 54" L x 80" W x 8" H | |
| Sofa | 81" L x 35" W x 35" H |
Warhawk Village Apartments – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| 1-Bedroom Bedroom | Approximately 110 sq. ft. | Ìý |
| 1-Bedroom Bedroom Window | 56" L x 0.125" W x 46" H | |
| 1-Bedroom Living Room | Approximately 110 sq. ft. | Ìý |
| 1-Bedroom Living Room Window | 69" L x 0.125" W x 70" H | |
| Ìý | Ìý | Ìý |
| 2-Bedroom Bedroom | Approximately 100 sq. ft. | Ìý |
| 2-BedroomÌýBedroom Window | 56" L x 0.125" W x 46" H | |
| 2-Bedroom Living Room | Approximately 110 sq. ft. | Ìý |
| 2-Bedroom Living Room Window | 69" L x 0.125" W x 70" H | |
| Ìý | Ìý | Ìý |
| 4-Bedroom Bedroom | Approximately 120 sq. ft. | Ìý |
| 4-Bedroom Bedroom Window | 56" L x 0.125" W x 46" H | |
| 4-Bedroom Living Room | Approximately 100 sq. ft. | Ìý |
| 4-Bedroom Living Room Window | 69" L x 0.125" W x 70" H |
Warhawk Village Apartments Furniture
| Item | Dimensions | QR Code |
|---|---|---|
| Bed Frame (Full) | 54" L × 76" W × 39.25" H | |
| Under-Bed Dresser (two drawers) | Ìý | |
| Coffee Table | 38" L × 16" W × 18" H | |
| Counter Stool | Ìý | |
| Desk | 39" L × 19" W × 30" H | |
| Desk Chair (mesh back, upholstered seat) | Ìý | |
| Entertainment Center | Ìý | |
| Laptop C-Table | 19" L × 12" W × 27" H | |
| Lounge Chair | Ìý | |
| Love Seat | 54" L × 30" W × 30.5" H | |
| Mattress (Full) | 53" L × 75" W × 7" H | |
| Nightstand | 20" L × 16" W × 24" H | |
| Sofa | 70" L × 30" W × 30.5" H |
